| DIVISION 4. WORKERS' COMPENSATION AND INSURANCE | |
| PART 1. SCOPE AND OPERATION | |
| CHAPTER 1. GENERAL PROVISIONS | 3200-3219 |
| CHAPTER 2. EMPLOYERS, EMPLOYEES, AND DEPENDENTS | |
| Article 1. Employers | 3300-3302 |
| Article 2. Employees | 3350-3371 |
| Article 3. Dependents | 3501-3503 |
| Article 4. Employee Notice | 3550-3553 |
| CHAPTER 3. CONDITIONS OF COMPENSATION LIABILITY | 3600-3605 |
| CHAPTER 4. COMPENSATION INSURANCE AND SECURITY | |
| Article 1. Insurance and Security | 3700-3709.5 |
| Article 2. Uninsured Employers Fund | 3710-3732 |
| Article 2.5. Self-Insurers' Security Fund | 3740-3747 |
| Article 3. Insurance Rights and Privileges | 3750-3762 |
| Article 4. Construction Permit | 3800 |
| Article 5. Workers' Compensation Misrepresentations | 3820-3823 |
| CHAPTER 5. SUBROGATION OF EMPLOYER | 3850-3865 |
| CHAPTER 7. MEDICAL EXAMINATIONS | 4050-4056 |
| Article 2. Determination of Medical Issues | 4060-4068 |
| CHAPTER 8. ELECTION TO BE SUBJECT TO COMPENSATION LIABILITY | 4150-4157 |
| CHAPTER 9. ECONOMIC OPPORTUNITY PROGRAMS | |
| Article 1. General Provisions | 4201-4209 |
| Article 2. Benefits | 4211-4214 |
| Article 3. Adjustment of Claims | 4226-4350 |
| CHAPTER 10. DISASTER SERVICE WORKERS | 4351-4355 |
| CHAPTER 11. ASBESTOS WORKERS' ACCOUNT | |
| Article 1. General Provisions | 4401-4406 |
| Article 2. Benefits | 4407-4411 |
| Article 3. Collections | 4412-4418 |
| PART 2. COMPUTATION OF COMPENSATION | |
| CHAPTER 1. AVERAGE EARNINGS | 4451-4459 |
| CHAPTER 2. COMPENSATION SCHEDULES | |
| Article 1. General Provisions | 4550-4558 |
| Article 2. Medical and Hospital Treatment | 4600-4614.1 |
| Article 2.3. Medical Provider Networks | 4616-4616.7 |
| Article 2.5. Medical-Legal Expenses | 4620-4628 |
| Article 3. Disability Payments | 4650-4664 |
| Article 4. Death Benefits | 4700-4709 |
| Article 4.5. Public Official Death Benefits | 4720-4728 |
| Article 5. Subsequent Injuries Payments | 4751-4755 |
| Article 6. Special Payments to Certain Persons | 4800-4820 |
| Article 7. City Police and Firemen, Sheriffs, and Others | 4850-4856 |
| PART 3. COMPENSATION CLAIMS | |
| CHAPTER 1. PAYMENT AND ASSIGNMENT | 4900-4909.1 |
| CHAPTER 2. COMPROMISE AND RELEASE | 5000-5006 |
| CHAPTER 3. LUMP SUM PAYMENTS | 5100-5106 |
| PART 3.5. ARBITRATION | 5270-5278 |
| PART 4. COMPENSATION PROCEEDINGS | |
| CHAPTER 1. JURISDICTION | 5300-5318 |
| CHAPTER 2. LIMITATIONS OF PROCEEDINGS | 5400-5413 |
| CHAPTER 2.3. WORKERS' COMPENSATION--TRUTH IN ADVERTISING | 5430-5434 |
| CHAPTER 2.5. ADMINISTRATIVE ASSISTANCE | 5450-5455 |
| CHAPTER 3. APPLICATIONS AND ANSWERS | 5500-5507 |
| CHAPTER 4. ATTACHMENTS | 5600-5603 |
| CHAPTER 5. HEARINGS | 5700-5710 |
| CHAPTER 6. FINDINGS AND AWARDS | 5800-5816 |
| CHAPTER 7. RECONSIDERATION AND JUDICIAL REVIEW | |
| Article 1. Reconsideration | 5900-5911 |
| Article 2. Judicial Review | 5950-5956 |
| Article 3. Undertaking on Stay Order | 6000-6002 |
| DIVISION 4.5. WORKERS' COMPENSATION AND INSURANCE: STATE EMPLOYEES NOT OTHERWISE COVERED | |
| CHAPTER 1. GENERAL PROVISIONS | 6100-6101 |
| CHAPTER 2. DIRECT PAYMENTS | 6110-6115 |
| CHAPTER 3. INSURANCE | 6130-6131 |
| CHAPTER 4. BENEFITS AND PROCEDURE | 6140-6149 |
| DIVISION 4.7. RETRAINING AND REHABILITATION | 6200-6208 |